| NAME | RACE | COUNTY | DATE SENTENCED | OUTCOME |
| Rogers | W | Orange | 10-31-07 | Executed |
| Monat | W | Dutchess | 6-28-09 | Trans |
| Conrow | W | Dutchess | 7-6-09 | Rev Jud |
| Austin | B | Westchester | 10-27-09 | Executed |
| Pauletta | W | Westchester | 11-23-09 | Executed |
| Serinanco | W | Westchester | 3-29-10 | Executed |
| Patini | W | Westchester | 1-26-11 | Executed |
| Spoker | W | Westchester | 5-26-11 | Rev Jud |
| Candide | W | Rockland | 6-28-11 | Executed |
| Williams | B | Westchester | 11-21-11 | Executed |
| Zanza | W | Westchester | 12-4-11 | Executed |
| DeMarco | W | Westchester | 2-5-11 | Executed |
| Cona | W | Westchester | 2-5-11 | Executed |
| Guistia | W | Westchester | 2-5-11 | Executed |
| Cali | W | Westchester | 2-5-11 | Executed |
| DeMarco | W | Westchester | 12-19-11 | Executed |
| Cardillo | W | Westchester | 6-10-12 | Executed |
| Grace | W | Orange | 12-10-12 | Executed |
| Manco | W | Orange | 12-11-12 | Executed |
| Gerovaine | W | Orange | - - | Executed |
| Rebacci | W | Westchester | 6-29-13 | Executed |
| Tonulins | W | Rockland | 1-2-14 | Rev Jud |
| Mulholland | W | NY | 3-2-17 | Executed |
| Cohen | W | NY | 8-17-17 | Comm |
| DeSomme | W | Westchester | 2-27-19 | Comm |
| Michaelow | W | Westchester | 1-15-20 | Rev Jud |
| Giuner | W | Westchester | 3-8-21 | Executed |
| Feurola | W | Westchester | 6-10-21 | Comm |
| Librero | W | Rockland | 6-21-21 | Executed |
| Jones | B | Rockland | 2-18-22 | Comm |
| Klatt | W | Westchester | 6-15-25 | Executed |
| Daley | W | Westchester | 10-16-25 | Executed |
| DeMaio | W | Westchester | 12-2-25 | Executed |
TOTALS (JUDGE TOMPKINS):